Ladies and the triple Axel | Page 16 | Golden Skate

Ladies and the triple Axel

denise3lz

On the Ice
Joined
Apr 10, 2018
Country
Japan
3A count pre IJS international competitions
(form Wikipedia)

'88-89 2
Midori ITO 1988 NHK FS 1st 3A in international competition
Midori ITO 1989 Worlds FS 1st 3A in World Championship

'89-90 2
Midori ITO 1989 NHK FS
Midori ITO 1990 Worlds FS

'90-91 2
Midori ITO 1990 NHK FS
Tonya HARDING 1991 Worlds FS

'91-92 6
Tonya HARDING 1991 Skate America SP 1st 3A+2T, 1st 3A in Short program
Tonya HARDING 1991 Skate America FS 1st 2 3A in one competition
Midori ITO 1991 Trophee Lalique FS
Midori ITO 1991 NHK SP
Midori ITO 1991 NHK FS
Midori ITO 1992 Olympics FS 1st 3A in Olympic, 1st 3A in second half

'92-93 0

'93-94 0

'94-95 0

'95-96 0

'96-97 0

'97-98 0

'98-99 0

'99-00 0

'00-01 0

'01-02 0

'02-03 2
Yukari NAKANO 2002 Skate America FS
Ludmila NELIDINA 2002 Skate America FS

'88-03 14
Midori ITO 9
Tonya HARDING 3
Yukari NAKANO 1
Ludmila NELIDINA 1


3A count under IJS international competitions
(using a Japanese site)

'03-04 0

'04-05 2
'04-05 2004 JGPF Mao ASADA JPN FS 3A 7.50 0.75 8.25; 1st IJS 3A
'04-05 2005 WJC Mao ASADA JPN FS 3A 7.50 0.00 7.50

'05-06 1
'05-06 2005 GPF Mao ASADA JPN FS 3A 7.50 0.40 7.90

'06-07 0

'07-08 3
'07-08 2007 COR Yukari NAKANO JPN FS 3A 7.50 0.00 7.50
'07-08 2007 GPF Yukari NAKANO JPN FS 3A 7.50 0.00 7.50
'07-08 2008 4CC Mao ASADA JPN FS 3A 7.50 1.86 9.36

'08-09 7
'08-09 2008 NHK Mao ASADA JPN FS 3A 8.20 1.60 9.80
'08-09 2008 GPF Mao ASADA JPN FS 3A+2T 9.50 0.80 10.30
'08-09 2008 GPF Mao ASADA JPN FS 3A 8.20 1.40 9.60; 1st 2 3A in one program
'08-09 2009 4CC Mao ASADA JPN FS 3A 8.20 0.60 8.80
'08-09 2009 World Mao ASADA JPN FS 3A+2T 9.50 0.60 10.10
'08-09 2009 WTT Mao ASADA JPN SP 3A+2T 9.50 0.60 10.10
'08-09 2009 WTT Mao ASADA JPN FS 3A 8.20 1.40 9.60

'09-10 6
'09-10 2009 TEB Mao ASADA JPN FS 3A+2T 9.50 1.00 10.50
'09-10 2010 4CC Mao ASADA JPN FS 3A 8.20 0.60 8.80
'09-10 2010 Vancouver Mao ASADA JPN SP 3A+2T 9.50 0.60 10.10
'09-10 2010 Vancouver Mao ASADA JPN FS 3A 8.20 0.80 9.00
'09-10 2010 Vancouver Mao ASADA JPN FS 3A+2T 9.50 0.20 9.70; 1st 3 3A in one competition
'09-10 2010 World Mao ASADA JPN FS 3A 8.20 0.60 8.80

'10-11 1
'10-11 2011 4CC Mao ASADA JPN FS 3A 8.50 1.29 9.79

'11-12 0

'12-13 2
'12-13 2013 4CC Mao ASADA JPN SP 3A 8.50 1.57 10.07
'12-13 2013 World Mao ASADA JPN SP 3A 8.50 0.14 8.64

'13-14 2
'13-14 2014 Sochi ASADA Mao JPN FS 3A 8.50 0.43 8.93
'13-14 2014 World Mao ASADA JPN SP 3A 8.50 1.86 10.36

'14-15 2
'14-15 2015 World Elizaveta TUKTAMYSHEVA RUS SP 3A 8.50 1.57 10.07; 1st clean 4 triples in Short Program
'14-15 2015 WTT Elizaveta TUKTAMYSHEVA RUS FS 3A 8.50 2.00 10.50

'15-16 4
'15-16 2015 COC Mao ASADA JPN SP 3A 8.50 0.00 8.50
'15-16 2015 COC Mao ASADA JPN FS 3A 8.50 1.86 10.36
'15-16 2015 CS GS Elizaveta TUKTAMYSHEVA RUS FS 3A 8.50 0.60 9.10
'15-16 2015 GPF Mao ASADA JPN SP 3A 8.50 1.71 10.21; her last one

'16-17 1
'16-17 2016 JGP SLO Rika KIHIRA JPN FS 3A 8.50 0.43 8.93; 1st clean 8 triples in Free Program

'17-18 2
'17-18 2017 JGPF Rika KIHIRA JPN FS 3A+3T 12.80 1.86 14.66; 1st 3A+3T
'17-18 2018 PyeongChang(T) Mirai NAGASU USA FS 3A 8.50 1.57 10.07

'18-19 14
'18-19 2018 CS ONT Rika KIHIRA JPN FS 3A+3T 12.20 2.24 14.44
'18-19 2018 CS ONT Rika KIHIRA JPN FS 3A 8.00 2.40 10.40
'18-19 2018 GP SC Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 1.03 9.03
'18-19 2018 GP NHK Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 2.06 10.06
'18-19 2018 GP NHK Rika KIHIRA JPN FS 3A+3T 12.20 2.63 14.83
'18-19 2018 GP NHK Rika KIHIRA JPN FS 3A 8.00 3.09 11.09
'18-19 2018 GPF Rika KIHIRA JPN SP 3A 8.00 2.51 10.51
'18-19 2018 GPF Rika KIHIRA JPN FS 3A+2T 9.30 2.06 11.36
'18-19 2019 4CC Rika KIHIRA JPN FS 3A 8.00 2.51 10.51
'18-19 2019 CC Rika KIHIRA JPN FS 3A 8.00 0.64 8.64
'18-19 2019 World Rika KIHIRA JPN FS 3A+3T 12.20 2.86 15.06
'18-19 2019 WTT Rika KIHIRA JPN SP 3A 8.00 2.86 10.86
'18-19 2019 WTT Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 2.29 10.29
'18-19 2019 WTT Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 2.40 10.40; 1st clean 12 triples in one competition

'19-20 42
'19-20 2019 JGP USA Alysa LIU USA FS 3A+2T 9.30 1.26 10.56
'19-20 2019 CS ACI Rika KIHIRA JPN SP 3A 8.00 3.04 11.04
'19-20 2019 CS ACI Rika KIHIRA JPN FS 3A+2T 9.30 0.80 10.10
'19-20 2019 CS LT Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 0.64 8.64
'19-20 2019 JGP POL Alysa LIU USA SP 3A+3T 12.20 1.26 13.46
'19-20 2019 JGP POL Alysa LIU USA FS 3A 8.00 1.14 9.14
'19-20 2019 CS FT Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 1.60 9.60
'19-20 2019 CS FT Alena KOSTORNAIA RUS FS 3A+2T 9.30 2.67 11.97
'19-20 2019 CS FT Elizaveta TUKTAMYSHEVA RUS FS 3A+2T 9.30 1.73 11.03
'19-20 2019 CS FT Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 1.60 9.60
'19-20 2019 GP SA Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 2.06 10.06
'19-20 2019 GP SA Elizaveta TUKTAMYSHEVA RUS FS 3A+2T 9.30 1.14 10.44
'19-20 2019 GP SA Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 1.60 9.60
'19-20 2019 GP SC Rika KIHIRA JPN SP 3A 8.00 2.86 10.86
'19-20 2019 GP SC Young YOU KOR SP 3A 8.00 2.17 10.17
'19-20 2019 GP SC Rika KIHIRA JPN FS 3A+2T 9.30 1.71 11.01
'19-20 2019 GP IDF Alena KOSTORNAIA RUS FS 3A+2T 9.30 2.29 11.59
'19-20 2019 GP IDF Alena KOSTORNAIA RUS FS 3A 8.00 2.63 10.63
'19-20 2019 COC Elizaveta TUKTAMYSHEVA RUS FS 3A+2T 9.30 2.40 11.70
'19-20 2019 COC Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 1.49 9.49
'19-20 2019 GP NHK Alena KOSTORNAIA RUS SP 3A 8.00 2.40 10.40
'19-20 2019 GP NHK Rika KIHIRA JPN SP 3A 8.00 2.29 10.29
'19-20 2019 GP NHK Alena KOSTORNAIA RUS FS 3A+2T 9.30 2.51 11.81
'19-20 2019 GP NHK Rika KIHIRA JPN FS 3A+2T 9.30 2.40 11.70
'19-20 2019 GP NHK Rika KIHIRA JPN FS 3A 8.00 2.51 10.51
'19-20 2019 CS GS Elizaveta TUKTAMYSHEVA RUS FS 3A+2T 9.30 1.44 10.74
'19-20 2019 CS GS Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 0.32 8.32
'19-20 2019 JGPF Alysa LIU USA SP 3A+3T 12.20 1.60 13.80
'19-20 2019 GPF Alena KOSTORNAIA RUS SP 3A 8.00 2.97 10.97
'19-20 2019 GPF Alena KOSTORNAIA RUS FS 3A+2T 9.30 1.49 10.79
'19-20 2019 GPF Alena KOSTORNAIA RUS FS 3A 8.00 2.74 10.74
'19-20 2019 GPF Rika KIHIRA JPN FS 3A 8.00 1.94 9.94
'19-20 2020 EURO Alena KOSTORNAIA RUS SP 3A 8.00 2.63 10.63
'19-20 2020 EURO Alena KOSTORNAIA RUS FS 3A+2T 9.30 2.97 12.27
'19-20 2020 EURO Alena KOSTORNAIA RUS FS 3A 8.00 2.29 10.29
'19-20 2020 4CC Rika KIHIRA JPN SP 3A 8.00 2.13 10.13
'19-20 2020 4CC Rika KIHIRA JPN FS 3A+2T 9.30 2.13 11.43
'19-20 2020 4CC Young YOU KOR FS 3A 8.00 2.67 10.67
'19-20 2020 CC Rika KIHIRA JPN SP 3A 8.00 2.40 10.40
'19-20 2020 CC Rika KIHIRA JPN FS 3A+2T 9.30 2.08 11.38
'19-20 2020 CC Rika KIHIRA JPN FS 3A 8.00 2.08 10.08
'19-20 2020 WJC Alysa LIU USA FS 3A 8.00 1.71 9.71


'03-20 89 (+3)
Mao ASADA 25
Yukari NAKANO 2
Elizaveta TUKTAMYSHEVA 18
Rika KIHIRA 25 (+1 2017 Asian Open junior FS)
Mirai NAGASU 1
Alysa LIU 5 (+1 2018 Asian Open advanced novice FS); youngest 3A
Alena KOSTORNAIA 11
Young YOU 2 (+1 2020 Youth Olympics junior FS)
 

jenaj

Record Breaker
Joined
Aug 17, 2003
Country
United-States
3A count pre IJS international competitions
(form Wikipedia)

'88-89 2
Midori ITO 1988 NHK FS 1st 3A in international competition
Midori ITO 1989 Worlds FS 1st 3A in World Championship

'89-90 2
Midori ITO 1989 NHK FS
Midori ITO 1990 Worlds FS

'90-91 2
Midori ITO 1990 NHK FS
Tonya HARDING 1991 Worlds FS

'91-92 6
Tonya HARDING 1991 Skate America SP 1st 3A+2T, 1st 3A in Short program
Tonya HARDING 1991 Skate America FS 1st 2 3A in one competition
Midori ITO 1991 Trophee Lalique FS
Midori ITO 1991 NHK SP
Midori ITO 1991 NHK FS
Midori ITO 1992 Olympics FS 1st 3A in Olympic, 1st 3A in second half

'92-93 0

'93-94 0

'94-95 0

'95-96 0

'96-97 0

'97-98 0

'98-99 0

'99-00 0

'00-01 0

'01-02 0

'02-03 2
Yukari NAKANO 2002 Skate America FS
Ludmila NELIDINA 2002 Skate America FS

'88-03 14
Midori ITO 9
Tonya HARDING 3
Yukari NAKANO 1
Ludmila NELIDINA 1


3A count under IJS international competitions
(using a Japanese site)

'03-04 0

'04-05 2
'04-05 2004 JGPF Mao ASADA JPN FS 3A 7.50 0.75 8.25; 1st IJS 3A
'04-05 2005 WJC Mao ASADA JPN FS 3A 7.50 0.00 7.50

'05-06 1
'05-06 2005 GPF Mao ASADA JPN FS 3A 7.50 0.40 7.90

'06-07 0

'07-08 3
'07-08 2007 COR Yukari NAKANO JPN FS 3A 7.50 0.00 7.50
'07-08 2007 GPF Yukari NAKANO JPN FS 3A 7.50 0.00 7.50
'07-08 2008 4CC Mao ASADA JPN FS 3A 7.50 1.86 9.36

'08-09 7
'08-09 2008 NHK Mao ASADA JPN FS 3A 8.20 1.60 9.80
'08-09 2008 GPF Mao ASADA JPN FS 3A+2T 9.50 0.80 10.30
'08-09 2008 GPF Mao ASADA JPN FS 3A 8.20 1.40 9.60; 1st 2 3A in one program
'08-09 2009 4CC Mao ASADA JPN FS 3A 8.20 0.60 8.80
'08-09 2009 World Mao ASADA JPN FS 3A+2T 9.50 0.60 10.10
'08-09 2009 WTT Mao ASADA JPN SP 3A+2T 9.50 0.60 10.10
'08-09 2009 WTT Mao ASADA JPN FS 3A 8.20 1.40 9.60

'09-10 6
'09-10 2009 TEB Mao ASADA JPN FS 3A+2T 9.50 1.00 10.50
'09-10 2010 4CC Mao ASADA JPN FS 3A 8.20 0.60 8.80
'09-10 2010 Vancouver Mao ASADA JPN SP 3A+2T 9.50 0.60 10.10
'09-10 2010 Vancouver Mao ASADA JPN FS 3A 8.20 0.80 9.00
'09-10 2010 Vancouver Mao ASADA JPN FS 3A+2T 9.50 0.20 9.70; 1st 3 3A in one competition
'09-10 2010 World Mao ASADA JPN FS 3A 8.20 0.60 8.80

'10-11 1
'10-11 2011 4CC Mao ASADA JPN FS 3A 8.50 1.29 9.79

'11-12 0

'12-13 2
'12-13 2013 4CC Mao ASADA JPN SP 3A 8.50 1.57 10.07
'12-13 2013 World Mao ASADA JPN SP 3A 8.50 0.14 8.64

'13-14 2
'13-14 2014 Sochi ASADA Mao JPN FS 3A 8.50 0.43 8.93
'13-14 2014 World Mao ASADA JPN SP 3A 8.50 1.86 10.36

'14-15 2
'14-15 2015 World Elizaveta TUKTAMYSHEVA RUS SP 3A 8.50 1.57 10.07; 1st clean 4 triples in Short Program
'14-15 2015 WTT Elizaveta TUKTAMYSHEVA RUS FS 3A 8.50 2.00 10.50

'15-16 4
'15-16 2015 COC Mao ASADA JPN SP 3A 8.50 0.00 8.50
'15-16 2015 COC Mao ASADA JPN FS 3A 8.50 1.86 10.36
'15-16 2015 CS GS Elizaveta TUKTAMYSHEVA RUS FS 3A 8.50 0.60 9.10
'15-16 2015 GPF Mao ASADA JPN SP 3A 8.50 1.71 10.21; her last one

'16-17 1
'16-17 2016 JGP SLO Rika KIHIRA JPN FS 3A 8.50 0.43 8.93; 1st clean 8 triples in Free Program

'17-18 2
'17-18 2017 JGPF Rika KIHIRA JPN FS 3A+3T 12.80 1.86 14.66; 1st 3A+3T
'17-18 2018 PyeongChang(T) Mirai NAGASU USA FS 3A 8.50 1.57 10.07

'18-19 14
'18-19 2018 CS ONT Rika KIHIRA JPN FS 3A+3T 12.20 2.24 14.44
'18-19 2018 CS ONT Rika KIHIRA JPN FS 3A 8.00 2.40 10.40
'18-19 2018 GP SC Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 1.03 9.03
'18-19 2018 GP NHK Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 2.06 10.06
'18-19 2018 GP NHK Rika KIHIRA JPN FS 3A+3T 12.20 2.63 14.83
'18-19 2018 GP NHK Rika KIHIRA JPN FS 3A 8.00 3.09 11.09
'18-19 2018 GPF Rika KIHIRA JPN SP 3A 8.00 2.51 10.51
'18-19 2018 GPF Rika KIHIRA JPN FS 3A+2T 9.30 2.06 11.36
'18-19 2019 4CC Rika KIHIRA JPN FS 3A 8.00 2.51 10.51
'18-19 2019 CC Rika KIHIRA JPN FS 3A 8.00 0.64 8.64
'18-19 2019 World Rika KIHIRA JPN FS 3A+3T 12.20 2.86 15.06
'18-19 2019 WTT Rika KIHIRA JPN SP 3A 8.00 2.86 10.86
'18-19 2019 WTT Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 2.29 10.29
'18-19 2019 WTT Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 2.40 10.40; 1st clean 12 triples in one competition

'19-20 42
'19-20 2019 JGP USA Alysa LIU USA FS 3A+2T 9.30 1.26 10.56
'19-20 2019 CS ACI Rika KIHIRA JPN SP 3A 8.00 3.04 11.04
'19-20 2019 CS ACI Rika KIHIRA JPN FS 3A+2T 9.30 0.80 10.10
'19-20 2019 CS LT Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 0.64 8.64
'19-20 2019 JGP POL Alysa LIU USA SP 3A+3T 12.20 1.26 13.46
'19-20 2019 JGP POL Alysa LIU USA FS 3A 8.00 1.14 9.14
'19-20 2019 CS FT Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 1.60 9.60
'19-20 2019 CS FT Alena KOSTORNAIA RUS FS 3A+2T 9.30 2.67 11.97
'19-20 2019 CS FT Elizaveta TUKTAMYSHEVA RUS FS 3A+2T 9.30 1.73 11.03
'19-20 2019 CS FT Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 1.60 9.60
'19-20 2019 GP SA Elizaveta TUKTAMYSHEVA RUS SP 3A 8.00 2.06 10.06
'19-20 2019 GP SA Elizaveta TUKTAMYSHEVA RUS FS 3A+2T 9.30 1.14 10.44
'19-20 2019 GP SA Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 1.60 9.60
'19-20 2019 GP SC Rika KIHIRA JPN SP 3A 8.00 2.86 10.86
'19-20 2019 GP SC Young YOU KOR SP 3A 8.00 2.17 10.17
'19-20 2019 GP SC Rika KIHIRA JPN FS 3A+2T 9.30 1.71 11.01
'19-20 2019 GP IDF Alena KOSTORNAIA RUS FS 3A+2T 9.30 2.29 11.59
'19-20 2019 GP IDF Alena KOSTORNAIA RUS FS 3A 8.00 2.63 10.63
'19-20 2019 COC Elizaveta TUKTAMYSHEVA RUS FS 3A+2T 9.30 2.40 11.70
'19-20 2019 COC Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 1.49 9.49
'19-20 2019 GP NHK Alena KOSTORNAIA RUS SP 3A 8.00 2.40 10.40
'19-20 2019 GP NHK Rika KIHIRA JPN SP 3A 8.00 2.29 10.29
'19-20 2019 GP NHK Alena KOSTORNAIA RUS FS 3A+2T 9.30 2.51 11.81
'19-20 2019 GP NHK Rika KIHIRA JPN FS 3A+2T 9.30 2.40 11.70
'19-20 2019 GP NHK Rika KIHIRA JPN FS 3A 8.00 2.51 10.51
'19-20 2019 CS GS Elizaveta TUKTAMYSHEVA RUS FS 3A+2T 9.30 1.44 10.74
'19-20 2019 CS GS Elizaveta TUKTAMYSHEVA RUS FS 3A 8.00 0.32 8.32
'19-20 2019 JGPF Alysa LIU USA SP 3A+3T 12.20 1.60 13.80
'19-20 2019 GPF Alena KOSTORNAIA RUS SP 3A 8.00 2.97 10.97
'19-20 2019 GPF Alena KOSTORNAIA RUS FS 3A+2T 9.30 1.49 10.79
'19-20 2019 GPF Alena KOSTORNAIA RUS FS 3A 8.00 2.74 10.74
'19-20 2019 GPF Rika KIHIRA JPN FS 3A 8.00 1.94 9.94
'19-20 2020 EURO Alena KOSTORNAIA RUS SP 3A 8.00 2.63 10.63
'19-20 2020 EURO Alena KOSTORNAIA RUS FS 3A+2T 9.30 2.97 12.27
'19-20 2020 EURO Alena KOSTORNAIA RUS FS 3A 8.00 2.29 10.29
'19-20 2020 4CC Rika KIHIRA JPN SP 3A 8.00 2.13 10.13
'19-20 2020 4CC Rika KIHIRA JPN FS 3A+2T 9.30 2.13 11.43
'19-20 2020 4CC Young YOU KOR FS 3A 8.00 2.67 10.67
'19-20 2020 CC Rika KIHIRA JPN SP 3A 8.00 2.40 10.40
'19-20 2020 CC Rika KIHIRA JPN FS 3A+2T 9.30 2.08 11.38
'19-20 2020 CC Rika KIHIRA JPN FS 3A 8.00 2.08 10.08
'19-20 2020 WJC Alysa LIU USA FS 3A 8.00 1.71 9.71


'03-20 89 (+3)
Mao ASADA 25
Yukari NAKANO 2
Elizaveta TUKTAMYSHEVA 18
Rika KIHIRA 25 (+1 2017 Asian Open junior FS)
Mirai NAGASU 1
Alysa LIU 5 (+1 2018 Asian Open advanced novice FS); youngest 3A
Alena KOSTORNAIA 11
Young YOU 2 (+1 2020 Youth Olympics junior FS)

Still not that many ladies skaters doing the jump, after all of this time.
 

Skater Boy

Record Breaker
Joined
Feb 24, 2012
It is such a huge advantage in the sp to have the 3A - I wonder if you can do the 3A by itself and as a 3A 3T combo. It is not worth the risk if you can only do a 3A 2T as triple triples are worth as much or more.
 

Happy Skates

Final Flight
Joined
Feb 18, 2019
It is such a huge advantage in the sp to have the 3A - I wonder if you can do the 3A by itself and as a 3A 3T combo. It is not worth the risk if you can only do a 3A 2T as triple triples are worth as much or more.

The rules say that your combo can't contain a repeat of your axel jump, unfortunately for Alena Kostornaia :laugh:
 

gkelly

Record Breaker
Joined
Jul 26, 2003
The rules say that your combo can't contain a repeat of your axel jump, unfortunately for Alena Kostornaia :laugh:

The rules say that you can't repeat any jump in two different jump elements. The only legal repeats are doing the same jump for both jumps in the combination.

This has been true since 1990. That year a handful of the top men were doing 3A combination and solo 3A (with few if any preceding steps) as well as the then-required 2A. The ISU didn't like that, or others who did 3Lz combo and solo 3Lz, etc. Hence the rule change mentioned above.

But since a solo axel is required and is now allowed to be triple for senior ladies as well as for men, yes, that's a several-point advantage for skaters who can fill that slot with 3A instead of 2A.

In juniors the solo axel still needs to be double, and the solo jump is specified each year as loop, flip, or lutz. So a junior lady with a triple axel would have to do it in the combination, where it's not much of an advantage especially if the skater can't put a triple toe on the end with good percentages of good GOE.
 

Happy Skates

Final Flight
Joined
Feb 18, 2019
The rules say that you can't repeat any jump in two different jump elements. The only legal repeats are doing the same jump for both jumps in the combination.

This has been true since 1990. That year a handful of the top men were doing 3A combination and solo 3A (with few if any preceding steps) as well as the then-required 2A. The ISU didn't like that, or others who did 3Lz combo and solo 3Lz, etc. Hence the rule change mentioned above.

But since a solo axel is required and is now allowed to be triple for senior ladies as well as for men, yes, that's a several-point advantage for skaters who can fill that slot with 3A instead of 2A.

In juniors the solo axel still needs to be double, and the solo jump is specified each year as loop, flip, or lutz. So a junior lady with a triple axel would have to do it in the combination, where it's not much of an advantage especially if the skater can't put a triple toe on the end with good percentages of good GOE.

I know all this - I wasn't saying that you couldn't do an axel jump in combo, I know you can. I was saying that you can't do the same axel jump in the combo as in the solo axel, which is what I thought the question was asking.
 
Joined
Jun 21, 2003
The rules say that you can't repeat any jump in two different jump elements. The only legal repeats are doing the same jump for both jumps in the combination....

I wonder if the ISU might want to revisit the Zayak-type rules in their entirety, now that difficult quads are becoming more common. For instance Anna Shcherbakova does two quad Lutzes and two triple Lutzes in her 7 jumping passes in the LP.

(Although, my hat would be off to her if she did triple+Lutz + opposite-direction-triple-Lutz as her combo in the short.)
 

Blades of Passion

Skating is Art, if you let it be
Record Breaker
Joined
Sep 14, 2008
Country
France
I wonder if the ISU might want to revisit the Zayak-type rules in their entirety, now that difficult quads are becoming more common. For instance Anna Shcherbakova does two quad Lutzes and two triple Lutzes in her 7 jumping passes in the LP.

I think a rule that says a skater can only do the same type of jump 3 times as the first part of a jump element would be very fair. That would force a little more variety in these extreme cases of repetitive jump takeoff, while still making it okay to do two 4Toe's and two 3Toe's in combination, or two 3Axel's and a 2Axel-2Axel sequence, which I don't see a problem with.

Although, Shcherbakova would still be doing nothing but Lutz/Flip/Axel takeoff in her program. She would just replace one of the 3Lutz with 3Flip. Ah well...
 

gkelly

Record Breaker
Joined
Jul 26, 2003
I think a rule that says a skater can only do the same type of jump 3 times as the first part of a jump element would be very fair. That would force a little more variety in these extreme cases of repetitive jump takeoff, while still making it okay to do two 4Toe's and two 3Toe's in combination, or two 3Axel's and a 2Axel-2Axel sequence, which I don't see a problem with.

Although, Shcherbakova would still be doing nothing but Lutz/Flip/Axel takeoff in her program. She would just replace one of the 3Lutz with 3Flip. Ah well...


If encouraging different (first-jump) takeoffs is a priority,

The strictest rule could be no more than two jumps with the same kind of takeoff regardless of number of revolutions (which would also prevent skaters from replacing a placeholder double axel a non-axel triple or quad they had popped earlier).

Less draconian could be something like "Only two triples, or one quad and one triple, may be repeated, but to earn full credit for jumps with the same takeoff, one of the repeated jumps should be directly preceded by another jump in a combination or sequence. For repeated triples and quads, neither of which is directly preceded by another jump, the second one will be designated as +SEQ and earn 70% of base value. The same applies to any third or fourth jump from the same takeoff regardless of number of revolutions."

More generous would be to keep the current restrictions as is but to introduce bonuses for variety of jump takeoffs, and possibly for variety of second/third jumps in combos/sequences.

Or just write something like "Variety of jump takeoffs and approaches" into Composition component for singles.
 

moriel

Record Breaker
Joined
Mar 18, 2015
Or just write something like "Variety of jump takeoffs and approaches" into Composition component for singles.
I dont think this will work considering how components are scored nowadays :(

Overall, I'm all for stricter restrictions for 1st jumps, and instead relaxing the restrictions for the second and third jumps. In lines of: Yes, you can do 3 lutzes in a program, but then you will have to use the 3rd one as a second jump in some combination/sequence, feel free to come up with solutions.

But then, am still waiting for some sort of bonus for combinations where the BV of the second jump is strictly higher than that of the first jump, so combinations like 2-3 or 2-4 can become a thing.
Well, maybe strictly higher is not the only limitation we should have, because 2A-3T could become way too common e annoying.
 

yume

🍉
Record Breaker
Joined
Mar 11, 2016
Lovely all those skaters who land 3A in practice. I'm waiting to see the jump landed cleanly in competition.
 
Top