2015 French Cup Jan 30-31 | Golden Skate

2015 French Cup Jan 30-31

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
Seniors
Name Running order Score Rank Score Rank Total Rank
1 FINLAND Marigold IceUnity 3 68.68 1 0.00 1 68.68
2 FINLAND Rockettes 5 66.62 2 0.00 1 66.62
3 FINLAND Team Unique 6 65.50 3 0.00 1 65.50
4 USA Haydenettes 15 62.10 4 0.00 1 62.10 4
5 RUSSIA Paradise 11 62.00 5 0.00 1 62.00 5
6 CANADA Les Supremes Seniors 2 60.70 6 0.00 1 60.70 6
7 SWEDEN Team Boomerang 13 54.00 7 0.00 1 54.00 7
8 FINLAND Revolutions 4 50.58 8 0.00 1 50.58 8
9 USA Ice'Kateers 16 43.58 9 0.00 1 43.58 9
10 SWITZERLAND Cool Dreams Seniors 14 42.52 10 0.00 1 42.52 10
11 JAPAN Jingu Ice Messengers Grace 10 42.06 11 0.00 1 42.06 11
12 FRANCE Zoulous 8 37.44 12 0.00 1 37.44 12
13 FRANCE Atlantides Seniors 7 32.02 13 0.00 1 32.02 13
14 AUSTRALIA Fire On Ice 1 29.50 14 0.00 1 29.50 14
15 SPAIN Fusion Seniors 12 28.20 15 0.00 1 28.20 15
16 GREAT BRITAIN Team Spirit Senior 9 27.54 16 0.00 1 27.54 16
 
Last edited:

dorispulaski

Wicked Yankee Girl
Joined
Jul 26, 2003
Country
United-States
Juniors
1 CANADA Les Supremes Juniors 2 60.66 1 115.34 1 176.00
2 RUSSIA Junost' 10 58.82 3 110.84 2 169.66
3 FINLAND Team Fintastic 5 60.12 2 107.66 3 167.78
4 FINLAND Valley Bay Synchro 6 52.18 4 97.70 4 149.88 4
5 USA Skyliners 12 49.00 5 87.36 5 136.36 5
6 FINLAND Sun City Swing 4 44.10 6 81.92 6 126.02 6
7 FINLAND Ice Steps 3 36.50 7 73.92 7 110.42 7
8 FRANCE Black Diam's Juniors 7 32.26 8 58.34 8 90.60 8
9 FRANCE Les Comètes Juniors 8 29.20 9 56.82 9 86.02 9
10 SWEDEN Team Rhapsody 11 28.82 10 53.98 11 82.80 10
11 GREAT BRITAIN NIC Icicles 9 26.26 11 54.44 10 80.70 11
12 Australia Majestic Ice 1 24.18 12 48.70 12 72.88 12
 
Top