2017 U.S. Nationals Junior Men FS | Page 2 | Golden Skate

2017 U.S. Nationals Junior Men FS

mrrice

Record Breaker
Joined
Jul 9, 2014
I'm so proud of Krasnozhon, I really liked his reaction when he made the JGPF and this is the Cherry on top of his great season. I hope he can do well at Worlds. I'll be cheering for him. :party2:
 
Last edited:

mrrice

Record Breaker
Joined
Jul 9, 2014
I think Krasnozhon refers to himself as "Alex" ;) at this point ... although I know the bios have the two different spellings for his full name.

So congratulations to Alex and Camden and Ryan :yay:. (Sorry, I don't know anything about Ryan.)

(Camden is campulk on Instagram ... so maybe he too goes by a nickname among his friends.)

mrrice, if you are still in this thread:
I think it will please you to know that before joining Team Tom Z full-time this season (and training alongside Max), Camden used to train at Max's home rink in Arizona. Here is a photo of Camden and Max in Arizona in 2015:
https://twitter.com/Karen_Gesell/status/670731696166166528

Anyway, Tom Z skaters are having some good results here: Mirai + Tessa + Cam(den) ...

And Peter and Darlene Cain must be very happy for Alex + Ashley/Timothy.


That's a great picture of the two of them. I know from experience, how cool it is to have an older skater take you under His or Her wing and it makes me like Max even more. Thank you for posting that picture.
 

chuckm

Record Breaker
Joined
Aug 31, 2003
Country
United-States
JUNIOR MEN FREESKATE

1- 144.16 78.88 67.28 2.00 Aleksei KRASNOZHON 4lo<<↓, 3s, 3f, 3a+3t, 3a, 3f+2t+2lo, 3z, 2a+3lo↓
2- 124.64 65.58 60.66 2.00 Camden PULKINEN 3a, 3z+2t, 3f+3t↓, 3z↓, 3f, 3lo, 3s, 2a+2t+1lo
3- 114.44 58.06 56.38 0.00 Ryan DUNK 2a, 3z!+2t, 3z!, 2f, 3lo+2lo, 3s, 2a+2t+2lo, 3lo
4- 109.88 53.62 56.26 0.00 Eric SJOBERG 3lo, 2a, 3f^2t, 3z!+2t+2lo, 3ze, 3f, 3s+2t*, 2a
5- 104.79 52.79 52.00 0.00 Sasha LUNIN 3z+1lo+3s, 3z, 3f, 3s, 3t+2t, 1lo, 1a+2t, 1a
6- 104.39 50.17 54.22 0.00 Mathew GRAHAM 3z+3t<, 2a+2t, 3z, 3f, 2lo, 3lo, 3s, 2a
7- 102.35 51.93 51.42 1.00 Peter LIU 2a, 3lo, 3f, 3s+1t+2lo, 3t+2t, 3t+2t, 2a, 3s↓
8- 100.40 56.04 44.36 0.00 Derek WAGNER 3z, 3f!, 3lo, 2a+3t, 3z+2t, 2t+1lo+2f, 3s, 2a
9- 97.30 53.94 43.36 0.00 Kelvin LI 3f+3t, 3lo, 3ze, 3f, 2a+1lo+3s, 3s+2t, 2a, 2f
10- 94.62 50.54 44.08 0.00 Daniil SHAMIS 3f+2t, 3z, 2a+3t, 2a, 3f, 3lo, 2s, 3t+2t+2lo
11- 89.02 43.52 45.50 0.00 TJ NYMAN 2a, 2f+3t, 3ze, 2lo, 3f, 2a+1lo+2s, 3s, 3t


FINAL STANDINGS JUNIOR MEN

1 Aleksei KRASNOZHON 211.05 2 1
2 Camden PULKINEN 198.05 1 2
3 Ryan DUNK 172.22 4 3
4 Eric SJOBERG 170.61 3 4
5 Sasha LUNIN 161.39 5 5
6 Mathew GRAHAM 158.96 6 6
7 Peter LIU 154.82 8 7
8 Derek WAGNER 153.25 7 8
9 Kelvin LI 147.69 9 9
10 Daniil SHAMIS 135.55 11 10
11 TJ NYMAN 130.53 10 11
 
Top