- Joined
- Mar 9, 2011
Position After 13 of 31
1. Gracie GOLD (USA) - 58.00 (TES: 34.43, PCS: 23.57) Q
2. Hae-Jin KIM (KOR) - 51.56 (TES: 29.20, PCS 22.36) Q
3. Kaetlyn OSMOND (CAN) - 50.15 (TES: 28.46, PCS: 21.69) Q
4. Ziquan ZHAO (CHN) - 49.22 ((TES: 28.59, PCS: 20.63) Q
5. Isadora WILLIAMS (BRA) - 46.22 (TES: 27.23, PCS: 18.99) Q
6. Tina STUERZINGER (SUI) - 41.39 (TES: 24.29, PCS: 17.10) Q
7. Sabrina SCHULZ (AUT) - 39.93 (TES: 23.18, PCS: 16.75)
8. Elizaveta UKOLOVA (CZE) - 39.61 (TES: 24.00, PCS: 15.61)
9. Anita MADSEN (DEN) - 39.44 (TES: 22.18, PCS: 17.26)
10. Angelika DUBINSKI (GER) - 38.57 (TES: 21.71, PCS: 16.86)
11. Kristina ZAKHARANKA (BLR) - 36.23 (TES: 20.36, PCS: 15.87)
12. Brooklee HAN (AUS) - 35.37 (TES: 18.92, PCS: 17.45, DED: 1.00)
13. Anais CLAES (BEL) - 28.00 (TES: 13.87, PCS: 14.13)
The delay in Gracie's skates arriving obviously did her no favours - hence, the dodgy landing
1. Gracie GOLD (USA) - 58.00 (TES: 34.43, PCS: 23.57) Q
2. Hae-Jin KIM (KOR) - 51.56 (TES: 29.20, PCS 22.36) Q
3. Kaetlyn OSMOND (CAN) - 50.15 (TES: 28.46, PCS: 21.69) Q
4. Ziquan ZHAO (CHN) - 49.22 ((TES: 28.59, PCS: 20.63) Q
5. Isadora WILLIAMS (BRA) - 46.22 (TES: 27.23, PCS: 18.99) Q
6. Tina STUERZINGER (SUI) - 41.39 (TES: 24.29, PCS: 17.10) Q
7. Sabrina SCHULZ (AUT) - 39.93 (TES: 23.18, PCS: 16.75)
8. Elizaveta UKOLOVA (CZE) - 39.61 (TES: 24.00, PCS: 15.61)
9. Anita MADSEN (DEN) - 39.44 (TES: 22.18, PCS: 17.26)
10. Angelika DUBINSKI (GER) - 38.57 (TES: 21.71, PCS: 16.86)
11. Kristina ZAKHARANKA (BLR) - 36.23 (TES: 20.36, PCS: 15.87)
12. Brooklee HAN (AUS) - 35.37 (TES: 18.92, PCS: 17.45, DED: 1.00)
13. Anais CLAES (BEL) - 28.00 (TES: 13.87, PCS: 14.13)
The delay in Gracie's skates arriving obviously did her no favours - hence, the dodgy landing
Last edited: