The junior grand prix finalists | Golden Skate

The junior grand prix finalists

chuckm

Record Breaker
Joined
Aug 31, 2003
Country
United-States
JUNIOR GRAND PRIX FINALISTS


MEN

30 [15,15] 462.62 Alexander SAMARIN RUS
30 [15,15] 459.29 Jun Hwan CHA KOR
28 [13,15] 434.78 Alexei KRASNOZHON USA
26 [15,11] 405.92 Roman SAVOSIN RUS
26 [13,13] 398.82 Ilia SKIRDA RUS
24 [15,09] 433.74 Dmitri ALIEV RUS

Alternates:
24 [13,11] 440.31 Vincent ZHOU USA
22 [13,09] 396.71 Andrew TORGASHEV USA
20 [07,13] 414.76 Roman SADOVSKY CAN


LADIES Note: Polina TSURSKAYA RUS - WITHDRAWN

30 [15,15] 380.16 Anastasia GUBANOVA RUS
28 [13,15] 379.75 Rika KIHIRA JPN
28 [13,15] 366.67 Kaori SAKAMOTO JPN
26 [15,11] 371.75 Alina ZAGITOVA RUS
26 [13,13] 362.86 Marin HONDA JPN
24 [11,13] 361.56 Elizaveta NUGUMANOVA RUS

Alternates:
22 [13,09] 346.33 Stanislava KONSTANTINOVA RUS
22 [09,13] 366.49 Yuna SHIRAIWA JPN


PAIRS Note: BORISOVA / SOPOT RUS WITHDRAWN

30 [15,15] 349.14 MISHINA / MIRZOEV RUS
28 [15,13] 327.00 DUSKOVA / BIDAR CZE
24 [13,11] 312.18 USTIMKINA / VOLODIN RUS
22 [13,09] 307.74 ATAKHANOVA / SPIRIDONOV RUS
22 [13,09] 305.02 BOIKOVA / KOZLOVSKII RUS
18 [03,15] 296.31 ALEXANDROVSKAYA / WINDSOR AUS

Alternates:
18 [11,07] 292.68 LIU / JOHNSON USA
14 [05,09] 278.67 MATTE / FERLAND CAN


ICE DANCE

30 [15,15] 318.88 LOBODA / DROZD RUS
30 [15,15] 318.05 PARSONS / PARSONS USA
30 [15,15] 307.92 McNAMARA / CARPENTER USA
26 [15,11] 300.93 ABACHKINA / THAURON FRA
26 [13,13] 305.57 CARREIRA / PONOMARENKO USA
26 [13,13] 299.52 SHPILEVAYA / SMIRNOV RUS

Alternates:
24 [11,13] 292.23 SKOPTCOVA / ALESHIN RUS
24 [11,13] 282.53 POLISHCHUK / VAKHNOV RUS
22 [09,13] 277.11 KUZMICH / SINICYN CZE
 
Last edited:

Crossover

All Hail the Queen
Record Breaker
Joined
Oct 31, 2014
I read BORISOVA / SOPOT are also withdrawn, so the Australian pairs can get in the spot.
 

Rissa

Record Breaker
Joined
Dec 11, 2014
The domination of the big feds is both terrifying and saddening. There are so few exceptions.
 
Top