- Joined
- Dec 18, 2014
Perfect ending of the competition Shame he doesn't have a quad
All the complaints about these kids and their quads ruining figure skating, and Javi and Patrick win the day.
(Shoma too....but performance-wise we know Patrick and Javi are better).
KOLYADA is too low.
Short Program | ||||
Qual. | Skater | TES | PCS | TOTAL |
Q | Javier FERNANDEZ | 60.79 | 48.26 | 109.05 |
Q | Shoma UNO | 59.16 | 45.70 | 104.86 |
Q | Patrick CHAN | 54.11 | 48.02 | 102.13 |
Q | Boyang JIN | 57.65 | 40.99 | 98.64 |
Q | Yuzuru HANYU | 52.04 | 47.35 | 98.39 |
Q | Nathan CHEN | 55.22 | 43.11 | 97.33 |
Q | Mikhail KOLYADA | 50.77 | 42.51 | 93.28 |
Q | Jason BROWN | 48.00 | 45.10 | 93.10 |
Q | Denis TEN | 47.59 | 42.59 | 90.18 |
Q | Maxim KOVTUN | 48.45 | 41.93 | 89.38 |
Q | Alexei BYCHENKO | 45.82 | 39.46 | 85.28 |
Q | Kevin REYNOLDS | 48.48 | 35.96 | 84.44 |
Q | Brendan KERRY | 47.61 | 35.50 | 83.11 |
Q | Deniss VASILJEVS | 44.05 | 37.68 | 81.73 |
Q | Michal BREZINA | 40.05 | 39.97 | 80.02 |
Q | Misha GE | 40.76 | 39.15 | 79.91 |
Q | Chafik BESSEGHIER | 42.42 | 36.40 | 78.82 |
Q | Alexander MAJOROV | 41.99 | 35.24 | 77.23 |
Q | Moris KVITELASHVILI | 42.56 | 33.78 | 76.34 |
Q | Paul FENTZ | 40.11 | 33.78 | 73.89 |
Q | Jorik HENDRICKX | 36.72 | 37.96 | 73.68 |
Q | Keiji TANAKA | 37.78 | 36.67 | 73.45 |
Q | Julian Zhi Jie YEE | 39.20 | 30.54 | 69.74 |
Q | Michael Christian MARTINEZ | 37.36 | 31.96 | 69.32 |
Ivan PAVLOV | 38.62 | 30.64 | 69.26 | |
Jinseo KIM | 38.38 | 30.28 | 68.66 | |
Javier RAYA | 35.41 | 32.47 | 66.88 | |
Stephane WALKER | 34.28 | 30.76 | 64.04 | |
Igor REZNICHENKO | 35.73 | 28.15 | 63.88 | |
Matteo RIZZO | 31.47 | 31.67 | 63.14 | |
Graham NEWBERRY | 33.90 | 29.14 | 62.04 | |
Chih-I TSAO | 34.17 | 27.35 | 61.52 | |
Valtter VIRTANEN | 30.67 | 29.78 | 59.45 | |
Nicholas VRDOLJAK | 32.55 | 24.73 | 57.28 | |
Slavik HAYRAPETYAN | 31.68 | 26.46 | 57.14 | |
Larry LOUPOLOVER | 18.43 | 22.54 | 38.97 |
KOLYADA is too low.