2022 CS Lombardia Trophy Women's Free Skate | Page 21 | Golden Skate

2022 CS Lombardia Trophy Women's Free Skate

Joined
Jul 30, 2012
Country
Russia
Result (in brackets Personal Best before this competition)
Bold Personal best if higher. Info about earned minimum technical score SP_WC, FS_EC etc. WC- Worlds. EC - Euro, FC - Four Continents.
Pl. Name Nation Points SP FS
1 Rinka WATANABE JPN 213.14 2 1 (165.44) SP_WC FS_WC
2 Kaori SAKAMOTO JPN 205.33 1 2 (236.09) SP_WC FS_WC
3 Ekaterina KURAKOVA POL 188.41 4 3 (204.73) SP_EC FS_WC
4 Amber GLENN USA 177.01 8 4 (201.02) SP_FC FS_WC
5 Hanna HARRELL USA 175.55 3 5 (176.69) SP_WC FS_WC
6 Lara Naki GUTMANN ITA 168.39 7 6 (179.59) SP_EC FS_WC
7 Sarina JOOS SUI 161.24 11 7 (157.35) SP_EC FS_WC
8 Tzu-Han TING TPE 156.35 9 8 (157.21) SP_FC FS_FC
9 Wakaba HIGUCHI JPN 150.20 5 11 (214.44) SP_FC
10 Elena AGOSTINELLI ITA 148.88 10 9 (123.39) SP_EC FS_EC
11 Janna JYRKINEN FIN 136.96 14 10 (147.76) FS_EC
12 Anna PEZZETTA ITA 134.55 6 14 (160.88) SP_WC
13 Gerli LIINAMAE EST 122.82 13 15 (152.01)
14 Oona OUNASVUORI FIN 122.68 12 16 (162.68) SP_EC
15 Daria AFINOGENOVA LTU 122.05 15 13 (135.15) FS_EC
16 Nikola RYCHTARIKOVA CZE 112.54 16 12 (136.50) FS_EC
 

Jontor

Medalist
Joined
Jan 18, 2018
Country
Sweden
Result (in brackets Personal Best before this competition)
Bold Personal best if higher. Info about earned minimum technical score SP_WC, FS_EC etc. WC- Worlds. EC - Euro, FC - Four Continents.
Pl. Name Nation Points SP FS
1 Rinka WATANABE JPN 213.14 2 1 (165.44) SP_WC FS_WC
2 Kaori SAKAMOTO JPN 205.33 1 2 (236.09) SP_WC FS_WC
3 Ekaterina KURAKOVA POL 188.41 4 3 (204.73) SP_EC FS_WC
4 Amber GLENN USA 177.01 8 4 (201.02) SP_FC FS_WC
5 Hanna HARRELL USA 175.55 3 5 (176.69) SP_WC FS_WC
6 Lara Naki GUTMANN ITA 168.39 7 6 (179.59) SP_EC FS_WC
7 Sarina JOOS SUI 161.24 11 7 (157.35) SP_EC FS_WC
8 Tzu-Han TING TPE 156.35 9 8 (157.21) SP_FC FS_FC
9 Wakaba HIGUCHI JPN 150.20 5 11 (214.44) SP_FC
10 Elena AGOSTINELLI ITA 148.88 10 9 (123.39) SP_EC FS_EC
11 Janna JYRKINEN FIN 136.96 14 10 (147.76) FS_EC
12 Anna PEZZETTA ITA 134.55 6 14 (160.88) SP_WC
13 Gerli LIINAMAE EST 122.82 13 15 (152.01)
14 Oona OUNASVUORI FIN 122.68 12 16 (162.68) SP_EC
15 Daria AFINOGENOVA LTU 122.05 15 13 (135.15) FS_EC
16 Nikola RYCHTARIKOVA CZE 112.54 16 12 (136.50) FS_EC
I'm a nerd so I love stats like this!šŸ˜ƒ
 
Top